Back to Mine Portfolio
La Joya
Mexico
Rare Earth Element Deposit
Full rare earth element suite with notable enrichment in heavy REEs and commercial-grade rubidium. Strong heavy-to-light REE ratio indicates favorable mineralogy for high-value extraction.
Active concession under Mexico Ley Minera framework.
No mineral resource estimate compliant with NI 43-101, JORC, or equivalent standard has been completed for this deposit.
Laboratory Certifications
| Lab | Method | Date | Report ID | Elements | Samples |
|---|---|---|---|---|---|
| International Certificate ZA20303113 | PGM-ICP23, Rh-MS25, ME-MS81h | January 2021 | ZA20303113 | 28 elements | 2 (Muestra 1, Muestra 2) |
Rare Earth Elements (Light)
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Cerium | Ce | 190 | ppm | ZA20303113 | US + EU |
| Neodymium | Nd | 102 | ppm | ZA20303113 | US + EU |
| Lanthanum | La | 97 | ppm | ZA20303113 | US + EU |
| Samarium | Sm | 26.5 | ppm | ZA20303113 | US + EU |
| Praseodymium | Pr | 24.6 | ppm | ZA20303113 | US + EU |
| Gadolinium | Gd | 36.5 | ppm | ZA20303113 | US + EU |
| Europium | Eu | 0.3 | ppm | ZA20303113 | US + EU |
Rare Earth Elements (Heavy)
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Yttrium | Y | 270 | ppm | ZA20303113 | US + EU |
| Dysprosium | Dy | 40.7 | ppm | ZA20303113 | US + EU |
| Erbium | Er | 26.7 | ppm | ZA20303113 | US + EU |
| Ytterbium | Yb | 26 | ppm | ZA20303113 | US + EU |
| Holmium | Ho | 8.67 | ppm | ZA20303113 | US + EU |
| Terbium | Tb | 6.58 | ppm | ZA20303113 | US + EU |
| Thulium | Tm | 4.03 | ppm | ZA20303113 | US + EU |
| Lutetium | Lu | 3.92 | ppm | ZA20303113 | US + EU |
Strategic and Specialty Metals
Actinides
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Thorium | Th | 108 | ppm | ZA20303113 | - |
| Uranium | U | 8.3 | ppm | ZA20303113 | - |
Interested in sourcing from La Joya? Request a quote.