Back to Mine Portfolio
Predera del Tanquito
San Luis Potosi, Mexico
Volcanic Sand Deposit
Alkaline intrusive complex associated with Cenozoic volcanism in the Mesa Central province. Enriched in titanium, niobium, tungsten, and platinum group metals.
Active concession registered with Secretaria de Economia under Mexico post-2023 Ley Minera framework.
No mineral resource estimate compliant with NI 43-101, JORC, or equivalent standard has been completed for this deposit.
Laboratory Certifications
| Lab | Method | Date | Report ID | Elements | Samples |
|---|---|---|---|---|---|
| Servicio Geologico Mexicano (SGM) | ICP-MS, 4-acid near-total digestion | April 2025 | OT 37678/2025 | 18 REE + strategic elements | — |
| YMRK Laboratory, Prague | Ionization spectral (high scan) | 2023 | YMRK-2023 | 17 elements incl. PGMs | — |
| Polish Lab (CNM) | Not specified | — | — | 12 elements incl. PGMs | — |
| Laboratorio Metalurgico Courtade | Metallurgical analysis | June 2024 | Certificate No. 641 | Titanium (0.93%) | — |
Strategic Metals
Rare Earth Elements
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Cerium | Ce | 61.7 | ppm | SGM | US + EU |
| Neodymium | Nd | 44.17 / 25.7 | tpm / ppm | YMRK / SGM | US + EU |
| Lanthanum | La | 33.7 | ppm | SGM | US + EU |
| Yttrium | Y | 25.1 | ppm | SGM | US + EU |
| Scandium | Sc | 13.0 | ppm | SGM | US + EU |
| Praseodymium | Pr | 6.5 | ppm | SGM | US + EU |
| Samarium | Sm | 5.1 | ppm | SGM | US + EU |
| Gadolinium | Gd | 4.6 | ppm | SGM | US + EU |
| Dysprosium | Dy | 4.1 | ppm | SGM | US + EU |
| Europium | Eu | 4.07 / 1.5 | tpm / ppm | YMRK / SGM | US + EU |
| Ytterbium | Yb | 3.01 / 2.9 | tpm / ppm | YMRK / SGM | US + EU |
| Erbium | Er | 2.7 | ppm | SGM | US + EU |
| Holmium | Ho | 0.8 | ppm | SGM | US + EU |
| Terbium | Tb | 0.7 | ppm | SGM | US + EU |
| Thulium | Tm | 0.4 | ppm | SGM | US + EU |
| Lutetium | Lu | 0.4 | ppm | SGM | US + EU |
Precious Metals and PGMs
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Silver | Ag | 54.16 | tpm | YMRK | - |
| Palladium | Pd | 12.47 / 9.98 | tpm / cnm | YMRK / Polish | - |
| Platinum | Pt | 11.83 / 7.63 | tpm / cnm | YMRK / Polish | - |
| Iridium | Ir | 10.71 / 12.25 | tpm / cnm | YMRK / Polish | - |
| Gold | Au | 10.12 / 8.81 | tpm / cnm | YMRK / Polish | - |
| Rhodium | Rh | 4.14 / 5.07 | tpm / cnm | YMRK / Polish | - |
| Ruthenium | Ru | 3.85 / 4.11 | tpm / cnm | YMRK / Polish | - |
Actinides
| Mineral | Symbol | Grade | Unit | Lab Source | Critical Mineral |
|---|---|---|---|---|---|
| Thorium | Th | 16.0 / 9.32 | ppm / tpm | SGM / YMRK | - |
| Uranium | U | 6.3 | ppm | SGM | - |
Interested in sourcing from Predera del Tanquito? Request a quote.